Department of Finance
Summer 2005 By Faculty (200530)

M?  = Summer I Oxford; O?  = Summer III Oxford
S1M = Summer I Middletown; S1H = Summer I Hamilton
S3M = Summer 3 Middletown; S3H = Summer 3 Hamilton
CTG = Contingent Course

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
 Adelman330 MA0      
 Adelman330 OA0      
 Becker342 MB33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW18UPH
 Becker442 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR131UPH
 Herron465 MA32512/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMTR5UPH
 Herron665 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMTR320LWS
 Humbach342 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR127UPH
 Humbach464 MA33012/30/1899 4:00:00 PM12/30/1899 7:30:00 PMMW127UPH
 Kehr301 MA32512/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR127UPH
 Kehr301 MB32512/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW131UPH
 Marshall331 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR131UPH
 Marshall401501MA33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW5UPH
 Scanlon301 OA32512/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR127UPH
 Scanlon301 OB32512/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW127UPH
 Shull302 MA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 AMMWR127UPH
 Shull601 OA12512/30/1899 8:00:00 AM12/30/1899 9:50:00 AMMTRF13LWS
 Shull618 A S1H32012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW201PHE
 Staton342 OA33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW16UPH
 Staton342 OB33012/30/1899 10:30:00 AM12/30/1899 12:45:00 PMMWR16UPH

 

 

Last Updated: Wednesday, January 13, 2010 05:12 PM