Department of Finance
Summer 2004 By Faculty

M?  = Summer I Oxford; O?  = Summer III Oxford
S1M = Summer I Middletown; S1H = Summer I Hamilton
S3M = Summer 3 Middletown; S3H = Summer 3 Hamilton
CTG = Contingent Course

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
 Barger301 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR5UPH
 Becker342 A S1M33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMTR9THH
 Becker442 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR16UPH
 CANCELED401501MA33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW5UPH
 CANCELED408508        
 Herron465 MA32012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMTR5UPH
 Herron665 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMTR127UPH
 Humbach342 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR127UPH
 Humbach464 MA33012/30/1899 4:00:00 PM12/30/1899 7:30:00 PMMW127UPH
 Leonard301 A S3M32512/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW117JHN
 Leonard301 OA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 PMMWR127UPH
 Marshall331 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR16UPH
 Shull301 A S1H33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW202PHE
 Shull302 MA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 AMMWR127UPH
 Staton342 A S3H33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMTR202PHE

 

 

Last Updated: Wednesday, January 13, 2010 05:12 PM