Department of Finance
Summer 2003 By Course

M?  = Summer I Oxford; O?  = Summer III Oxford
S1M = Summer I Middletown; S1H = Summer I Hamilton
S3M = Summer 3 Middletown; S3H = Summer 3 Hamilton
CTG = Contingent Course

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
 Kehr301 A S1H33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW202PHE
 Scanlon301 MA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 PMMWR5UPH
 Leonard301 OA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 PMMWR127UPH
 Scanlon302 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR127UPH
 Marshall331 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR16UPH
 Becker342 A S1M33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMTR9THH
 Humbach342 A S3H33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMTR208MOS
 Becker342 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR127UPH
 Marshall401501MA33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW5UPH
CTGKehr408508MA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 PMMWR131UPH
 Herron465 MA32012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR5UPH
 Leonard618 A S3M33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW9THH
 Herron665 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR5UPH

 

 

Last Updated: Wednesday, January 13, 2010 05:12 PM