Department of Finance
Summer 2002 By Course

M?  = Summer I Oxford; O?  = Summer III Oxford
S1M = Summer I Middletown; S1H = Summer I Hamilton
S3M = Summer 3 Middletown; S3H = Summer 3 Hamilton

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
 Kehr301 A S1H33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW202PHE
 Leonard301 A S3M33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMMW9THH
 Scanlon301 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR16UPH
 Leonard301 OA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 PMMWR127UPH
 Scanlon302 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR131UPH
 Marshall331 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR16UPH
 Becker342 A S1M33012/30/1899 6:30:00 PM12/30/1899 10:00:00 PMTR9THH
 Humbach342 A S3H32812/30/1899 6:30:00 PM12/30/1899 10:00:00 PMTR208MOS
 Mawer342 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR5UPH
 Marshall401501MA33012/30/1899 10:30:00 AM12/30/1899 12:45:00 PMMWR16UPH
 Mawer464 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR249UPH
 Herron465 MA33012/30/1899 1:30:00 PM12/30/1899 3:45:00 PMMWR5UPH
 Herron665 MA33012/30/1899 8:00:00 AM12/30/1899 10:15:00 AMMWR18UPH

 

 

Last Updated: Wednesday, January 13, 2010 05:12 PM