Department of Finance
Spring 2004 - 2005 By Course (200520)

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
EZhou301 A34012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR5UPH
EScanlon301 B34012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF5UPH
EScanlon301 C312012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF113LWS
ENixon301 D312012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR1UPH
EShrider301 E34012/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF16UPH
EShrider301 F34012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF127UPH
EShrider301 G34012/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF5UPH
 Harman301 H34012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR16UPH
EScanlon301 I34012/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF5UPH
 Barger301 J33512/30/1899 7:15:00 PM12/30/1899 8:30:00 PMMW131UPH
EShull302 A33512/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF131UPH
EShull302 B33512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF131UPH
 Schaeff302 C33512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR131UPH
EShull302 D33512/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF127UPH
 Schaeff302 E33512/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR127UPH
 Schaeff302 F33512/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR127UPH
 Brunarski302 G33512/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF5UPH
 June306 A33012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR339UPH
 June306 B33012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR339UPH
EMarshall331 A33512/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR16UPH
EMarshall331 B33512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR127UPH
EMarshall331 C33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR127UPH
 Staton342 A315012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR115SHD
 Wines342 B34012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR5UPH
EHerron342 C315012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR1UPH
 Haughey342 F37012/30/1899 5:00:00 PM12/30/1899 6:15:00 PMMW1LWS
 Haughey342 G37012/30/1899 6:30:00 PM12/30/1899 7:45:00 PMMW1LWS
 Miller342 H A32512/30/1899 5:30:00 PM12/30/1899 6:45:00 PMTR203MOS
EBecker342 I34012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR262UPH
 Cross351 A37012/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF1UPH
GHarman401501A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR16UPH
GHarman401501B34012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR16UPH
GLeonard401501C33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR18UPH
GGriffiths401501D33512/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF18UPH
EGZhou402502A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR5UPH
EGZhou402502B34012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR5UPH
 Leonard403 A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR18UPH
 Leonard403 B34012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR5UPH
EGKehr408508A34012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR18UPH
EGKehr408508B34012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR18UPH
GBrunarski408508C33512/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF131UPH
GBrunarski408508D33512/30/1899 3:00:00 PM12/30/1899 3:50:00 PMMWF5UPH
DGriffiths411 A2012/30/1899 4:00:00 PM12/30/1899 5:40:00 PMW131UPH
EGConn417517A32512/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF5UPH
EGConn417517B32512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF5UPH
EGConn417517C32512/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF131UPH
EBailey437 A32512/30/1899 7:00:00 PM12/30/1899 9:30:00 PMM5UPH
EBecker442 A34012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR262UPH
EStaton442 C38012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR1UPH
EGCross451551A33012/30/1899 3:00:00 PM12/30/1899 4:15:00 PMMW127UPH
GAdelman452552A33012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR127UPH
CGMurphy463563A31712/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR215LWS
CGMurphy463563B31712/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR215LWS
 Humbach464 A33512/30/1899 3:00:00 PM12/30/1899 3:50:00 PMMWF16UPH
 Humbach464 B33512/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF16UPH
 Meyers465 A32512/30/1899 6:30:00 PM12/30/1899 9:10:00 PMM127UPH
 Wines465 B32512/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR131UPH
 Wines465 C32512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR18UPH
ENixon475 A34012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR5UPH
 Anderson485 A33012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF18UPH
 Anderson485 B33012/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF18UPH
 Gorman/Reimers485 C33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR205LWS
 Herron665 A33512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR16UPH
GKehr671 A33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR302LWS

 

 

Monday, November 09, 2009