Department of Finance
Spring 2003 - 2004 By Course

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
 Brunarski  na       
 Brunarski  na       
 Brunarski  na       
 Zhou  na       
 Herron  western3      
 Herron  western3      
EZhou301 A33512/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR5UPH
EScanlon301 B37012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF2UPH
EScanlon301 C37012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF2UPH
ENixon301 D37012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR1UPH
ENixon301 E37012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR1UPH
EScanlon301 F33512/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF297UPH
EBarger301 G33012/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF5UPH
 Boroff301 HAM32512/30/1899 7:15:00 PM12/30/1899 9:55:00 PMR200WCC
 Shull302 A33512/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF131UPH
 Shull302 B33512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF131UPH
 Schaeff302 C33512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR5UPH
 Shull302 D33512/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF127UPH
 Schaeff302 E33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR131UPH
 Schaeff302 F33512/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR131UPH
 June306 A33512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF339UPH
 June306 B33512/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF229UPH
EMarshall331 A34012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR16UPH
EStaton342 A34012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF16UPH
 Wines342 B34012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR5UPH
EHerron342 C315012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR1UPH
 Weil342 D34012/30/1899 6:00:00 PM12/30/1899 7:15:00 PMMW16UPH
 Wines342 E34012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR2UPH
 Haughey342 F37012/30/1899 5:00:00 PM12/30/1899 6:15:00 PMMW1LWS
 Haughey342 G37012/30/1899 6:30:00 PM12/30/1899 7:45:00 PMMW1LWS
 Miller342 H34012/30/1899 6:00:00 PM12/30/1899 7:15:00 PMTR16UPH
 Lyons342 HAM32512/30/1899 7:15:00 PM12/30/1899 9:55:00 PMW220MOS
 Becker342 I34012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR1LWS
 Cross351 A34012/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF127UPH
 Cross351 B34012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF127UPH
 Cross351 C34012/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF127UPH
GHarman401501A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR16UPH
GHarman401501B34012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR16UPH
 Marshall401 C34012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR127UPH
GHarman401501D34012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR16UPH
EGZhou402502A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR5UPH
 Leonard403 A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR18UPH
 Leonard403 B34012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR5UPH
EGKehr408508A34012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR18UPH
EGKehr408508B34012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR18UPH
DMarshall411 A21512/30/1899 2:00:00 PM12/30/1899 3:40:00 PMW127UPH
E,GConn417517A32512/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF5UPH
E,GConn417517B32512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF5UPH
E,GConn417517C32512/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF131UPH
EBailey437 A32512/30/1899 7:00:00 PM12/30/1899 9:30:00 PMM5UPH
 Becker442 A34012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR1LWS
EStaton442 B34012/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF16UPH
EStaton442 C34012/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF16UPH
GFailor451551A33012/30/1899 3:00:00 PM12/30/1899 5:40:00 PMM127UPH
GAdelman452552A33012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR127UPH
CMurphy463563A31712/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR215LWS
CMurphy463563B31712/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR215LWS
 Humbach464 A33512/30/1899 3:00:00 PM12/30/1899 3:50:00 PMMWF16UPH
 Humbach464 B33512/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF16UPH
 Meyers465 A32512/30/1899 6:30:00 PM12/30/1899 8:45:00 PMM127UPH
 Wines465 B32512/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR131UPH
 Gorman475 A32512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR127UPH
 Anderson485 A33012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF18UPH
 Anderson485 B33012/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF18UPH
GKehr671 A33512/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR127UPH
GLeonard672 A33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR18UPH

 

 

Monday, November 09, 2009