Department of Finance
Fall 2005 - 2006 By Faculty

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
 Adelman351 V D33012/30/1899 3:00:00 PM12/30/1899 4:15:00 PMMWF127UPH
 Bailey342 B34012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR127UPH
 Bailey342 J34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR18UPH
 Bailey437 A32512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR18UPH
 Barger301 C33512/30/1899 7:15:00 PM12/30/1899 8:30:00 PMMW131UPH
 Barger301 HA32512/30/1899 7:15:00 PM12/30/1899 9:55:00 AMR  
EBecker442 A34012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR16UPH
EBecker442 B34012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR16UPH
 Brunarski302 C33512/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF5UPH
 Brunarski302 E33512/30/1899 3:00:00 PM12/30/1899 3:50:00 PMMWF5UPH
 Brunarski408508C33012/30/1899 6:00:00 PM12/30/1899 7:15:00 PMMW5UPH
ECanceled301 I335     
ECanceled402502A335     
ECanceled402502B335     
EConn417517A33012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR127UPH
EConn417517B33012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR249UPH
EConn417517C33012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR249UPH
 Cross351 A33012/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF127UPH
 Cross351 B33012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF127UPH
 Cross351 C33012/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF127UPH
 Griffiths304 A33012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR127UPH
DGriffiths411 A2012/30/1899 3:00:00 PM12/30/1899 4:45:00 PMW131UPH
EHarman401501C34012/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF16UPH
EHarman655 A32012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMMW226UPH
EHarman655 B32012/30/1899 3:30:00 PM12/30/1899 4:45:00 AMMW226UPH
 Haughey342 C37012/30/1899 4:00:00 PM12/30/1899 5:15:00 PMMW9LWS
 Haughey342 E37012/30/1899 5:30:00 PM12/30/1899 6:45:00 PMMW9LWS
 Herron465 D32512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR18UPH
DHerron .C342 A .C32012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMT18UPH
DHerron .C342 A B .C04012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMR18UPH
DHerron .C342 B .C32012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMT18UPH
 Herron BUS235 A1 12/30/1899 8:00:00 PM12/30/1899 9:15:00 PMMW18UPH
 Humbach342 D37012/30/1899 3:00:00 PM12/30/1899 3:50:00 PMMWF9LWS
 Humbach464 B34012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF16UPH
 June306 A33012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR365UPH
 June306 B33012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR365UPH
EKehr408508A33012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR5UPH
EKehr408508B33012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR5UPH
EKehr408508D33012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR5UPH
ELeonard401501A34012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR127UPH
ELeonard401501B34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR127UPH
ELeonard401501D34012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR5UPH
EMarshall331 A33512/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR131UPH
EMarshall331 B33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR131UPH
EMarshall331 C33512/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR131UPH
 Meyers465 B32512/30/1899 6:30:00 PM12/30/1899 9:00:00 PMM127UPH
 Miller342 G33012/30/1899 6:00:00 PM12/30/1899 7:15:00 PMTR5UPH
ENixon301 B33512/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF127UPH
ENixon301 D33512/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF127UPH
ENixon301 N33512/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF127UPH
 Scanlon301 F33512/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR16UPH
 Scanlon301 J33512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR16UPH
 Scanlon301 M33512/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR16UPH
 Schaeff301 G33512/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR131UPH
 Schaeff301 H33512/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR131UPH
 Schaeff301 L33512/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR131UPH
EShrider301 A33512/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF131UPH
EShrider301 E33512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF16UPH
EShrider301 K33512/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF5UPH
EShull302 A33512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF131UPH
EShull302 B33512/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF16UPH
EShull302 D33512/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF16UPH
 Staton342 F312012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR1UPH
 Staton464 A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR16UPH
 Wines342 A34012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF131UPH
 Wines465 A32512/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF131UPH
 Wines465 C32512/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF131UPH

 

 

Monday, November 09, 2009