Department of Finance
Fall 2003 - 2004 By Course

NoteLNameCourse500SectHoursLimitStartStopDaysRoomBldg
BUSHerron D170 C3012/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR131UPH
EScanlon301 A315012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR1UPH
ENixon301 B315012/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF1UPH
EZhou301 C33012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF16UPH
ENixon301 D315012/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF1UPH
EZhou301 E33012/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF16UPH
EScanlon301 F315012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR100LWS
 Boroff301 HAM32512/30/1899 7:15:00 PM12/30/1899 9:55:00 PMR200PHE
 Shull302 A33012/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF16UPH
 Shull302 B33012/30/1899 12:00:00 PM12/30/1899 12:50:00 AMMWF16UPH
 Schaeff302 C33012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR131UPH
 Shull302 D33012/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF16UPH
 Schaeff302 E33012/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR131UPH
 Brunarski302 F33012/30/1899 6:00:00 PM12/30/1899 7:15:00 PMTR5UPH
 Schaeff302 G33012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR131UPH
 June306 A33012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR18UPH
EMarshall331 A33512/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR18UPH
EMarshall331 B33512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR131UPH
EWines342 A315012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF1UPH
EHerron342 B315012/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR1UPH
 Haughey342 C34012/30/1899 4:00:00 PM12/30/1899 5:15:00 PMMW297UPH
 Humbach342 D34012/30/1899 3:00:00 PM12/30/1899 3:50:00 PMMWF16UPH
 Haughey342 E34012/30/1899 5:30:00 PM12/30/1899 6:45:00 PMMW297UPH
 Staton342 F315012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR1UPH
 Lyons342 HAM32512/30/1899 7:15:00 PM12/30/1899 9:55:00 PMW500MOS
 Cross351 A33512/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF127UPH
 Cross351 B33512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF127UPH
 Adelman351 C33512/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR127UPH
 Harman401501A33012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR5UPH
 Harman401501B33012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR5UPH
 Marshall401 C33512/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR5UPH
 Olson401501D33012/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF131UPH
 Olson401501E33012/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF131UPH
 Olson402502A33012/30/1899 1:00:00 PM12/30/1899 1:50:00 PMMWF131UPH
 Zhou402502B33012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF18UPH
EKehr408508A33012/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF18UPH
EKehr408508B33012/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF18UPH
 Brunarski408508C33012/30/1899 12:30:00 PM12/30/1899 1:45:00 PMTR127UPH
EKehr408508D33012/30/1899 8:00:00 AM12/30/1899 8:50:00 AMMWF5UPH
 Brunarski408508E33012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR5UPH
EConn417517A33512/30/1899 10:00:00 AM12/30/1899 10:50:00 AMMWF5UPH
 Leonard417517B33512/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR127UPH
 Leonard417517C33512/30/1899 9:30:00 AM12/30/1899 10:45:00 AMTR5UPH
EConn417517D33512/30/1899 9:00:00 AM12/30/1899 9:50:00 AMMWF5UPH
EConn417517E33512/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF5UPH
 Bailey437 A32512/30/1899 7:00:00 PM12/30/1899 9:30:00 PMM5UPH
EBecker442 A34512/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR18UPH
EBecker442 B34512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR18UPH
CCross463563A31812/30/1899 12:00:00 PM12/30/1899 12:50:00 PMMWF127UPH
 Staton464 A34012/30/1899 11:00:00 AM12/30/1899 12:15:00 PMTR16UPH
 Humbach464 B34012/30/1899 2:00:00 PM12/30/1899 2:50:00 PMMWF16UPH
 Wines465 A33012/30/1899 11:00:00 AM12/30/1899 11:50:00 AMMWF127UPH
 Meyers465 B33012/30/1899 6:30:00 PM12/30/1899 8:45:00 PMM127UPH
 Gorman475 A32512/30/1899 8:00:00 AM12/30/1899 9:15:00 AMTR127UPH
 Anderson485 B32512/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR16UPH
 Anderson485 C32512/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR16UPH
 Leonard501 F33012/30/1899 2:00:00 PM12/30/1899 3:15:00 PMTR127UPH
 Harman655 A32512/30/1899 3:30:00 PM12/30/1899 4:45:00 PMTR127UPH

 

 

Last Updated: Wednesday, January 13, 2010 05:12 PM